<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>obso1337.org</title>
	<link>http://weblog.obso1337.org</link>
	<description>The adventures of Human-Computer Interaction in Open Source Software</description>
	<pubDate>Mon, 12 May 2008 04:08:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>No Radiohead Tonight :(</title>
		<link>http://weblog.obso1337.org/2008/no-radiohead-tonight/</link>
		<comments>http://weblog.obso1337.org/2008/no-radiohead-tonight/#comments</comments>
		<pubDate>Mon, 12 May 2008 04:08:20 +0000</pubDate>
		<dc:creator>seele</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://weblog.obso1337.org/2008/no-radiohead-tonight/</guid>
		<description><![CDATA[So this evening we set out excited and anxious for the Radiohead show.  The venue was 45 minutes away (+30-45 minutes in weekday traffic which we didn&#8217;t have since it was Sunday).  Torrential downpours screwed with traffic and the roads, with the police redirecting traffic all over mother earth, basically in circles around [...]]]></description>
			<content:encoded><![CDATA[<p>So this evening we set out excited and anxious for the Radiohead show.  The venue was 45 minutes away (+30-45 minutes in weekday traffic which we didn&#8217;t have since it was Sunday).  Torrential downpours screwed with traffic and the roads, with the police redirecting traffic all over mother earth, basically in circles around the arena.  3 hours later, we turned around having been 5 miles from the arena for the last 2 hours.  When we turned around, it was already 1 hour in to Radiohead&#8217;s set (we had called to see if the set would be postponed because of weather) and we still had 3 miles to go, then park, then get in to the arena.  Basically we would miss the show regardless of our actions since Virginia has noise ordinances which requires shows to be over by 11/11:30PM.  There were still hundreds (not exaggerating) of cars lined up trying to gain entrance to the arena and park when we turned back to go home.  The lady on the phone said to call the Box Office tomorrow about refunds (I&#8217;d like to see pictures of how empty the arena was).  </p>
<p>No Radiohead tonight.  BOO</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.obso1337.org/2008/no-radiohead-tonight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KDE User Research Profiles (May 7 2008)</title>
		<link>http://weblog.obso1337.org/2008/kde-user-research-profiles-may-7-2008/</link>
		<comments>http://weblog.obso1337.org/2008/kde-user-research-profiles-may-7-2008/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:54:49 +0000</pubDate>
		<dc:creator>seele</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[KDE/Kubuntu]]></category>

		<guid isPermaLink="false">http://weblog.obso1337.org/2008/kde-user-research-profiles-may-7-2008/</guid>
		<description><![CDATA[Updates on current KDE User Research Profiles:
Plasma User Research Profile: A lot of good stuff came out of the Plasma Interviews and the work from Tokamak.  I&#8217;d like to see more of this written up and discussed in public.
Both the Okular User Research Profile and Gwenview User Research Profile have some good stuff in [...]]]></description>
			<content:encoded><![CDATA[<p>Updates on current <a href="http://techbase.kde.org/index.php?title=Projects/Usability/Project_User_Research_Template">KDE User Research Profiles</a>:</p>
<p><a href="http://techbase.kde.org/index.php?title=Projects/Plasma/PURP">Plasma User Research Profile</a>: A lot of good stuff came out of the Plasma Interviews and the work from Tokamak.  I&#8217;d like to see more of this written up and discussed in public.</p>
<p>Both the <a href="http://techbase.kde.org/index.php?title=Projects/Okular/User_Research_Profile">Okular User Research Profile</a> and <a href="http://techbase.kde.org/index.php?title=Projects/Gwenview/User_Research_Profile">Gwenview User Research Profile</a> have some good stuff in their profiles.  Remember that these profiles grow with the project, and as you expand your scope or add/change functionality, the profiles must be updated to remain useful.</p>
<p>This week, I would like to call on <a href="http://kopete.kde.org/">Kopete</a> to begin working on their User Research Profile.</p>
<div class="photos"><img src="http://techbase.kde.org/images/thumb/8/80/Kopete.svg/128px-Kopete.svg.png" width="128" alt="kopete" border="0" /></div>
<p>Instant messaging is an activity that nearly every type of user participates in and Kopete is one of the best instant messenger applications out there. But <em>because</em> Kopete has such a broad audience, it makes it that much more important to get all of the user types and use cases/scenarios documented. As always, ping me if you need help getting started.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.obso1337.org/2008/kde-user-research-profiles-may-7-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UDS Travel Page</title>
		<link>http://weblog.obso1337.org/2008/uds-travel-page/</link>
		<comments>http://weblog.obso1337.org/2008/uds-travel-page/#comments</comments>
		<pubDate>Tue, 06 May 2008 23:23:24 +0000</pubDate>
		<dc:creator>seele</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[KDE/Kubuntu]]></category>

		<guid isPermaLink="false">http://weblog.obso1337.org/2008/uds-travel-page/</guid>
		<description><![CDATA[Corey was nice enough to start an Attendees page to collect travel information for the upcoming UDS on May 19th.  Add your info so you can coordinate taxis or whatever with other travelers.
]]></description>
			<content:encoded><![CDATA[<p>Corey was nice enough to start an <a href="https://wiki.ubuntu.com/UDS-Prague/Attendees">Attendees</a> page to collect travel information for the upcoming UDS on May 19th.  Add your info so you can coordinate taxis or whatever with other travelers.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.obso1337.org/2008/uds-travel-page/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use Scenarios and Use Cases</title>
		<link>http://weblog.obso1337.org/2008/use-scenarios-and-use-cases/</link>
		<comments>http://weblog.obso1337.org/2008/use-scenarios-and-use-cases/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:07:19 +0000</pubDate>
		<dc:creator>seele</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://weblog.obso1337.org/2008/use-scenarios-and-use-cases/</guid>
		<description><![CDATA[Some of the most common questions I have received in relation to the KDE User Research Profiles have been what are use scenarios, how are they different from use cases, and why do I need them.  Hopefully some of this information will clarify the difference between use cases and scenarios and why use scenarios [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the most common questions I have received in relation to the <a href="http://techbase.kde.org/index.php?title=Projects/Usability/Project_User_Research_Template">KDE User Research Profiles</a> have been what are use scenarios, how are they different from use cases, and why do I need them.  Hopefully some of this information will clarify the difference between use cases and scenarios and why use scenarios are so important.</p>
<h3>What is a Use Case?</h3>
<p>A use case is a description of how a user might use an application to complete a specific task.  Use cases are commonly used in software engineering to help document functionality and how it is used.  They can range in the amount of system-specific information from only describing the task to detailed implementation and avenues for completion. This examples describe similar use cases for the print function in Okular, including implementation details and two avenues for completion.</p>
<p>Okular example: Print a PDF document</p>
<ul>
<li>John prints a PDF document from the hard drive by opening the file in Okular, and then selecting File -> Print.</li>
<li>Sara prints a PDF document from the web by opening the file in Okular, and presses Ctrl+P.</li>
</ul>
<h3>What is a Use Scenario?</h3>
<p>A use scenario describes the context of a use case &#8212; the conditions, motivation, and environment of the task for a particular user. It is important to understand why a user might complete a specific task and how they will complete it in order to create an interface design.  Use scenarios are commonly used by designers as a way to understand users&#8217; motivation and tasks in an interface, but good engineering use cases include these extra elements of use scenarios.  This example describes different use scenarios for a similar use case (printing) in Okular.</p>
<p>Okular example: Print a PDF document</p>
<ul>
<li>John is using a friend&#8217;s computer to print a paper he needs for class.  He finds the paper on the hard drive and clicks on the icon to open it in Okular, the default PDF document viewer. He has never used Okular before and doesn&#8217;t find the Print button on the toolbar.  John is not sure if Okular shares the same keyboard shortcuts as other applications, so to be safe, he goes to the File menu and finds the Print option and clicks it to print the document.</li>
<li>Sara wants a PDF document which is stored on the web.  When she clicks on the link, instead of opening in her browser, she is prompted with a dialog to save or open the document.  She selects the open document option and specifies Okular as the application to open the PDF document.  Sara usually only reads PDF files on the web, and this is the first time a PDF did not open in her web browser, and this is the first time she has ever used Okular.  She does not see a Print button on the Okular toolbar and so decides to try Ctrl+P, which is a shortcut she is familiar with using in her web browser&#8217;s PDF plugin.</li>
</ul>
<h3>Why do we need both Use Cases and Use Scenarios?</h3>
<p>Use cases and scenarios complement each other.  They get interesting when you have similar use cases driven from different use scenarios or different use scenarios leading to similar use cases.  You want to try and develop use cases and scenarios for as many functions or features and user types as possible.  The goal is to make sure the different ways different users try to complete the same tasks do not conflict with each other.  </p>
<p>These example use cases and scenarios describe how different users under different conditions might try to print a document in Okular.  In particular, notice how the decision to remove the Print button from the toolbar to make the interface more simple and pleasing effects how these sample users might complete their tasks.  What might happened if Okular has a number of users who rely on toolbar buttons to assist in completing tasks? Are these types of users familiar with looking through menu items or keyboard shortcuts?  At the same time, consider how inexperienced a user must be to not consider looking through an application menu when all else fails.  These users are not really a target user type for KDE or Okular, and so changing the design to accommodate them might not be reasonable. </p>
<p>Use cases and scenarios help provide developers with information to make these types of informed decisions.  The next time Okular gets a bug report complaining about the Print button not available on the toolbar by default, the project has a reasoning they can cite. (BTW, users who are knowledgeable enough about using bugtracker can probably also figure out how to add the print button to their toolbar.)  Also, I am in no way agreeing or disagreeing with Okular&#8217;s decision to remove the Print button from the toolbar by default.  It was just a really good example.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.obso1337.org/2008/use-scenarios-and-use-cases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HIG Questions Wiki Page</title>
		<link>http://weblog.obso1337.org/2008/hig-questions-wiki-page/</link>
		<comments>http://weblog.obso1337.org/2008/hig-questions-wiki-page/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:41:12 +0000</pubDate>
		<dc:creator>seele</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[KDE/Kubuntu]]></category>

		<guid isPermaLink="false">http://weblog.obso1337.org/2008/hig-questions-wiki-page/</guid>
		<description><![CDATA[I have created a page for HIG Questions on TechBase to collect questions/requests for the KDE4 HIG and so I don&#8217;t lose any more good questions or requests for guideline.  Any time you have a question about a guideline which does not exist or is missing information, please add it to the list and [...]]]></description>
			<content:encoded><![CDATA[<p>I have created a page for <a href="http://techbase.kde.org/Projects/Usability/HIG_Questions">HIG Questions</a> on <a href="http://techbase.kde.org/">TechBase</a> to collect questions/requests for the <a href="http://wiki.openusability.org/guidelines/">KDE4 HIG</a> and so I don&#8217;t lose any more good questions or requests for guideline.  Any time you have a question about a guideline which does not exist or is missing information, please add it to the list and email the <a href="mailto:kde-usability at kde dot org">KDE-Usability Mailing List</a> to discuss.  A lot of content just doesn&#8217;t exist anywhere but in our (mine and Ellen&#8217;s) heads and bringing it up helps us identify what is important/useful/needed and needs to be documented first.  We will have two interns during the <a href="http://www.openusability.org/">OpenUsability</a> <a href="http://season.openusability.org">Season of Usability</a> and will be working in earnest on the HIG.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.obso1337.org/2008/hig-questions-wiki-page/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
